There were only two major upsets of Friday with the biggest shocker of Waukesha West pulling it out in overtime over state football powerhouse Heartland Arrowhead. In the small school division, Shiocton put a whoopin' on #3 Stevens Point Pacelli. Also, congrats to Joe Kock and the Pius Popes for getting their first win over Waukesha South!
Here are links to the story and video recaps of Friday Night's biggest and best from the Large Division
#1 Homestead 49, Milwaukee Lutheran 14 (Thurs)
Waukesha West 12, #2 Arrowhead 6 - overtime
#3 Stevens Point 30, #7 Marshfield 13
#4 Marquette 30, Tosa East 0
#5 Appleton North 21, Neenah 16
#6 Waunakee 42 Mt. Horeb/Barneveld 13
#3 Stevens Point 30, #7 Marshfield 13
#8 Bay Port #31 Notre Dame 21
#9 Kimberly 36, Fond du Lac 23
#10. Middleton 42, Sun Prarie 13
Here are links to the story and video recaps of Friday Night's biggest and best from the Medium Division
#1 Kewaskum 21, Campbellsport 7
#2 Pewaukee 42, St. Francis 0
#3 Big Foot 14, Jefferson 7
#4 Lancaster 47, Westby 20
#5 Fond du Lac Springs 45, Mayville 0
#6 Colby 21, Stanley-Boyd 7
#7 McFarland 33, Clinton 7
#8 Brodhead-Juda 42, East Troy 7
#9 Northwestern 54 Spooner 12
#10 Kewaunee 21, Oconto 20
Here are links to the story and video recaps of Friday Night's biggest and best from the Small Division
#1 Stratford 19, Phillips 14
#2 Edgar 58, Chequomegon 0
Shiocton 40, #3 Stevens Point Pacelli 3
#4 Gilman 41, Loyal/Granton 21
5. Potosi (3-0) @ Blackhawk (1-2) Saturday
#6 DeSoto 42, Ithica 21
#7 Darlington 45, Southwestern 0
#7 Catholic Central 65, Shorewood/Messmer 0
9. EC Regis (3-0) @ Spencer/Marshfield Columbus (1-2)(sat)
Shiocton 40, #3 Stevens Point Pacelli 3