Brewers End of Season Record Predictions

Daily Drink reader, The Polish Pickle, sends over this great break down / predictions for the Brewers, Cubs and Cards remaining games before the final weekend series.

Brewers                                                                           PREDICTION
W  L
8/17/2008 71 54 0.568
8/18/2008 8/20/2008 HOU 2 1 73 55 0.57
8/22/2008 8/24/2008 PIT 3 0 76 55 0.58
8/26/2008 8/27/2008 @ STL 1 1 77 56 0.579
8/29/2008 8/31/2008 @ PIT 2 1 79 57 0.581
9/1/2008 9/3/2008 NYM 2 1 81 58 0.583
9/4/2008 9/7/2008 SD 3 1 84 59 0.587
9/8/2008 9/10/2008 CIN 2 1 86 60 0.589
9/11/2008 9/14/2008 @ PHI 1 3 87 63 0.58
9/16/2008 9/18/2008 @ CHI 1 2 88 65 0.575
9/19/2008 9/21/2008 @ CIN 2 1 90 66 0.577
9/23/2008 9/25/2008 PIT 2 1 92 67 0.579
9/26/2008 9/27/2008 CHI 2 1 94 68 0.58
23 14 0.622
HOME 16 6 0.727
AWAY 7 8 0.467
    Cubs             PREDICTION
W  L
8/17/2008 76 48 0.612903
8/19/2008 8/21/2008 CIN 2 1 78 49 0.614
8/22/2008 8/24/2008 WSH 3 0 81 49 0.623
8/25/2008 8/27/2008 @ PIT 2 1 83 50 0.624
8/28/2008 8/31/2008 PHI 2 2 85 52 0.62
9/1/2008 9/3/2008 HOU 2 1 87 53 0.621
9/5/2008 9/7/2008 @ CIN 1 2 88 55 0.615
9/9/2008 9/11/2008 @ STL 1 2 89 57 0.61
9/12/2008 9/14/2008 @ HOU 2 1 91 58 0.611
9/16/2008 9/18/2008 MIL 2 1 93 59 0.612
9/19/2008 9/21/2008 STL 2 1 95 60 0.613
9/22/2008 9/25/2008 @ NYM 1 3 96 63 0.604
9/26/2008 9/28/2008 @ MIL 1 2 97 65 0.599
21 17 0.553
HOME 13 6 0.684
AWAY 8 11 0.421
 Cardinals         PREDICTION
W  L
8/17/2008 70 57 0.551181
8/19/2008 8/20/2008 PIT 2 0 72 57 0.558
8/22/2008 8/24/2008 ATL 2 1 74 58 0.561
8/26/2008 8/27/2008 MIL 1 1 75 59 0.56
8/29/2008 8/31/2008 @ HOU 1 2 76 61 0.555
9/1/2008 9/3/2008 @ ARI 1 2 77 63 0.55
9/5/2008 9/7/2008 FLA 2 1 79 64 0.552
9/9/2008 9/11/2008 CHI 2 1 81 65 0.555
9/12/2008 9/14/2008 @ PIT 2 1 83 66 0.557
9/16/2008 9/18/2008 @ CIN 1 2 84 68 0.553
9/19/2008 9/21/2008 @ CHI 1 2 85 70 0.548
9/22/2008 9/25/2008 ARI 2 2 87 72 0.547
9/26/2008 9/28/2008 CIN 2 1 89 73 0.549
19 16 0.543
HOME 13 7 0.65
AWAY 6 9 0.4

Here's the comments he adds: "Take it to the bank. Going into final weekend - Cubs 96-63, Brewers 92-67, Cardinals 87-72. Cubs have division clinched, Brewers have wild-card clinched and rest CC and Sheets. Brewers beat Mets 3-2, Cubs beat Dodgers 3-1. A wild Cubs-Brewers NLCS that has more fans arrested than runs scored." I hope he's right, I'd have a few less gray hairs if the Wild Card was wrapped up before the weekend.

In the comments, leave your predictions on where you think the Brewers are going to finish and your thoughts on if the Polish Pickle is right or not.

Comments

 

akittell said:

"... that has more fans arrested than runs scored."  = Priceless.

I think 91-92 is right on.  Cardinals might be right there as well though.  i have a sneaky suspicion we're looking at a similar situation (serious alliteration) to Colorado and San Diego last year, but I won't concede.  Brewers take the Wild Card in the first game of the Cubs series.

August 18, 2008 2:42 PM
 

Polish Pickle said:

akittell, my gut instinct said 92, but I'm going with a Brewers hot streak starting with tonight's home stand.  

August 18, 2008 3:27 PM

Leave a Comment

(required )  
(optional )
(required )  
Add

About Dan Walsh

Dan Walsh has no idea what he's doing.

About This Blog

The Daily Drink is a rundown of the daily happenings in the world of Wisconsin Sports.

Have any suggestions, links or dirty pictures? Send them to me at Dan@SportsBubbler.com

Recent Posts

Advertisement

Original Daily Drink Archive

Syndication