SportsBubbler.com



Power/Speed rankings

While conducting some research during a debate about Rickie Weeks two days ago, I made the surprising discovery that only 21 MLB players to this point had hit 10 HR and stolen 15 bases. Perhaps I overestimated the amount of speed in the MLB, and I certainly thought the HR cut-off of 10 was reasonable; to increase the pool of power/speed comparison players to Weeks, I lowered the SB reqirement to 10.

There are only 34 MLB players that have combined to hit 10 HR and 10 SB thus far.

So, I decided compile some basic power and speed parameters for these players -- I looked at their XBH% and their SB%, to implicate the extent to which these players are effectively driving the ball and stealing bases at a productive rate. I also calculated raw Power/Speed number (PwSp = (2*HR*SB)/(HR+SB)), but that's not necessarily helpful in determining who actually is the most productive base stealer and who drives the ball for extra bases most frequently.

Here are my power/speed rankings, from 1-34. I deviated from basic power/speed number to either reward what I felt to be good skills driving the ball or productive baserunning:

1. Sizemore, Cle: 145 H, 31 2B, 5 3B, 31 HR; 35/39 SB; 89.7% SB; 46.2% XBH; 32.9 PwSp

2. H. Ramirez, Fla: 154 H, 29 2B, 4 3B, 28 HR; 31/43 SB; 72.1% SB; 39.6% XBH; 29.4 PwSp

3. Holliday, Col: 158 H, 34 2B, 2 3B, 24 HR; 25/26 SB; 96.2% SB; 38.6% XBH; 24.5 PwSp

4. Kinsler, Tex: 165 H, 41 2B, 4 3B, 18 HR; 26/28 SB; 92.9% SB; 38.1% XBH; 21.3

5. PwSp Kemp, LAD: 151 H, 36 2B, 4 3B, 16 HR; 32/41 SB; 78.0% SB; 37.1% XBH; 21.3 PwSp

6. A. Rodriguez, NYY: 137 H, 31 2B, 0 3B, 30 HR; 16/18 SB; 88.9% SB; 44.5% XBH; 20.9 PwSp

7. Hart, Mil: 150 H, 40 2B, 5 3B, 20 HR; 22/27 SB; 81.5% SB; 43.3% XBH; 20.9 PwSp

8. Beltran, NYM: 144 H, 33 2B, 4 3B, 22 HR; 19/22 SB; 86.4% SB; 40.9% XBH; 20.4 PwSp

9. J. Reyes, NYM: 180 H, 34 2B, 17 3B, 13 HR; 46/59 SB; 78.0% SB; 35.6% XBH; 20.3 PwSp

10. Phillips, Cin: 140 H, 23 2B, 7 3B, 21 HR; 23/33 SB; 69.7% SB; 36.4% XBH; 21.9 PwSp

 

11. A. Soriano, ChC: 109 H, 24 2B, 0 3B, 24 HR; 17/19 SB; 89.5% SB; 44.0% XBH; 19.9 PwSp

12. Berkman, Hou: 162 H, 43 2B, 4 3B, 27 HR; 16/19 SB; 84.2% SB; 45.7% XBH; 20.1 PwSp

 

13. Cameron, Mil: 92 H, 23 2B, 1 3B, 24 HR; 16/21 SB; 76.2% SB; 52.2% XBH; 19.2 PwSp

14. McLouth, Pit: 137 H, 39 2B, 3 3B, 23 HR; 15/18 SB; 83.3% SB; 47.4% XBH; 18.2 PwSp

15. Utley, Phi: 154 H, 35 2B, 3 3B, 31 HR; 12/14 SB; 85.7% SB; 44.8% XBH; 17.3 PwSp

16. Wright, NYM: 157 H, 37 2B, 2 3B, 27 HR; 14/19 SB; 73.7% SB; 42.0% XBH; 18.4 PwSp

17. Werth, Phi: 92 H, 13 2B, 2 3B, 21 HR; 14/15 SB; 93.3% SB; 39.1% XBH; 16.8 PwSp

18. Rollins, Phi: 127 H, 30 2B, 9 3B, 10 HR; 38/40 SB; 95% SB; 38.6% XBH; 15.8 PwSp

19. Pedroia, Bos: 188 H, 43 2B, 2 3B, 16 HR; 17/18 SB; 94.4% SB; 32.4% XBH; 16.5 PwSp

20. Braun, Mil: 157 H, 37 2B, 6 3B, 34 HR; 11/15 SB; 73.3% SB; 49.0% XBH; 16.6 PwSp

 

21. Damon, NYY: 151 H, 26 2B, 5 3B, 12 HR; 25/31 SB; 80.6% SB; 28.5% XBH; 16.2 PwSp

22. Rios, Tor: 158 H, 41 2B, 6 3B, 11 HR; 30/38 SB; 78.9% SB; 36.7% XBH; 16.1 PwSp

23. Victorino, Phi: 136 H, 25 2B, 7 3B, 11 HR; 30/40 SB; 75.0% SB; 31.6% XBH; 16.1 PwSp

24. Milledge, Was: 115 H, 21 2B, 2 3B, 13 HR; 20/26 SB; 76.9% SB; 31.3% XBH; 15.8 PwSp

25. Weeks, Mil: 100 H, 20 2B, 6 3B, 12 HR; 18/22 SB; 81.8% SB; 38.0% XBH; 14.4 PwSp

26. Abreu, NYY: 159 H, 35 2B, 3 3B, 15 HR; 16/26 SB; 61.5% SB; 33.3% XBH; 15.5 PwSp

27. Hunter, Ana: 137 H, 33 2B, 2 3B, 19 HR; 13/18 SB; 72.2%; 39.4% XBH; 15.4 PwSp

28. Ellis, Oak: 103 H, 20 2B, 3 3B, 12 HR; 14/16 SB; 87.5% SB; 33.9% XBH; 12.9 PwSp

29. Young, Ari: 134 H, 39 2B, 5 3B, 19 HR; 10/15 SB; 66.7%; 47.0% XBH; 13.1 PwSp

30. Martin, LAD: 137 H, 21 2B, 0 3B 12 HR; 13/18 SB; 72.2% SB; 24.1% XBH; 12.5 PwSp

 

31. Granderson, Det: 138 H, 22 2B, 12 3B, 16 HR; 10/14 SB; 71.4% SB; 36.2% XBH; 12.3 PwSp

32. Markakis, Bal: 161 H, 43 2B, 1 3B, 18 HR; 10/16 SB; 62.5% SB; 38.5% XBH; 12.9 PwSp

33. A. Ramirez, CWS: 120 H, 21 2B, 2 3B, 15 HR; 10/18 SB; 55.6% SB; 31.7% XBH; 12.0 PwSp

34. DeJesus, KC: 126 H, 20 2B, 5 3B, 10 HR; 10/17 58.8 SB; 58.8% SB; 27.8% XBH; 10.0 PwSp

Comments

No Comments

About This Blog

I am Nicholas Zettel, and this is my baseball blog. I write for SportsBubbler.com, and along the way I do a lot of research -- this blog will have a lot of little tidbits of information that I pick up along the way. I like sluggers, speed and power, garbage time relievers, and my favorite Brewers are Rickie Weeks and Ben Sheets.
Advertisement

Syndication