Brewers 11th in Attendance!

Last post 07-03-2008 11:15 AM by U Dub Dub. 6 replies.
Page 1 of 1 (7 items)
Sort Posts: Previous Next
  • 07-03-2008 2:16 AM

    Brewers 11th in Attendance!

    2008 - Attendance Home Road Overall
    RNK TEAM GMS TOTAL AVG PCT GMS AVG PCT GMS AVG PCT
    1 NY Yankees 42 2,194,012 52,238 90.9 42 32,412 73.4 84 42,325 83.3
    2 NY Mets 39 1,962,101 50,310 87.6 43 37,284 82.8 82 43,479 85.4
    3 LA Dodgers 42 1,900,097 45,240 80.8 41 34,774 77.5 83 40,070 79.3
    4 St. Louis 42 1,759,762 41,899 89.4 43 32,814 82.2 85 37,303 86.0
    5 Philadelphia 40 1,640,016 41,000 94.3 44 29,525 70.1 84 34,989 81.8
    6 Chicago Cubs 43 1,739,877 40,462 98.4 41 34,529 83.8 84 37,566 91.2
    7 LA Angels 42 1,695,404 40,366 89.6 42 30,121 71.7 84 35,244 81.0
    8 Detroit 42 1,648,182 39,242 97.8 41 31,468 69.1 83 35,402 82.7
    9 Boston 41 1,542,197 37,614 104.0 45 36,740 84.5 86 37,157 92.9
    10 Houston 41 1,479,603 36,087 88.1 43 31,100 69.1 84 33,534 77.9
    11 Milwaukee 38 1,324,566 34,857 82.2 45 32,184 80.0 83 33,407 81.1
    12 San Francisco 40 1,388,568 34,714 83.6 43 30,077 73.1 83 32,312 78.1
    13 Colorado 41 1,342,250 32,737 64.9 43 34,138 76.0 84 33,454 70.2
    14 Atlanta 43 1,323,750 30,784 61.5 40 32,419 84.2 83 31,572 71.0
    15 Washington 44 1,309,203 29,754 00.0 41 30,283 65.3 85 30,009 134.2
    16 San Diego 47 1,391,931 29,615 69.7 38 35,908 78.1 85 32,428 73.6
    17 Arizona 41 1,200,960 29,291 59.7 43 30,578 69.5 84 29,950 64.5
    18 Chicago Sox 40 1,153,824 28,845 71.0 43 29,787 65.9 83 29,333 68.2
    19 Seattle 41 1,159,370 28,277 59.2 42 33,278 69.9 83 30,807 64.6
    20 Baltimore 36 971,122 26,975 56.0 45 28,861 68.9 81 28,023 62.7
    21 Toronto 41 1,093,425 26,668 52.8 43 30,101 70.7 84 28,425 61.2
    22 Cleveland 43 1,142,409 26,567 61.2 39 31,261 68.0 82 28,800 64.5
    23 Minnesota 46 1,149,516 24,989 51.3 38 27,316 63.9 84 26,042 56.6
    24 Cincinnati 40 997,788 24,944 59.3 45 34,086 74.3 85 29,784 67.6
    25 Texas 38 938,746 24,703 50.3 45 29,892 70.9 83 27,517 60.7
    26 Oakland 48 1,023,275 21,318 50.9 35 29,175 62.9 83 24,631 56.3
    27 Tampa Bay 44 901,710 20,493 50.2 38 28,536 63.2 82 24,220 56.6
    28 Kansas City 39 794,433 20,370 49.9 44 29,790 65.3 83 25,364 58.5
    29 Pittsburgh 43 796,734 18,528 48.3 39 32,804 80.3 82 25,318 64.0
    30 Florida 44 652,716 14,834 40.8 37 27,687 72.2 81 20,705 55.6

     

     

  • 07-03-2008 6:12 AM In reply to

    • wisblue
    • Top 50 Contributor
    • Joined on 09-28-2007
    • Whitefish Bay, WI
    • Posts 3,922

    Re: Brewers 11th in Attendance!

    Pretty good considering the market size and/or history of recent playoff success of the teams in front of them.

  • 07-03-2008 6:53 AM In reply to

    Re: Brewers 11th in Attendance!

    This shows me that MLB should get the hell out of Florida.

    Trolling - deliberately provoking arguments on newsgroups or bulletin boards, with no other intent than to gain attention for the sake of attention. Originally: fishing by dragging a line fitted with one or more hooks behind the boat.

  • 07-03-2008 8:58 AM In reply to

    Re: Brewers 11th in Attendance!

    82 Brew:

    This shows me that MLB should get the hell out of Florida.

    Yep, that is disgusting for a team with a winning record that has won two championships in the last decade or so

    “If God had wanted man to play soccer, He wouldn't have given us arms” - Ditka
  • 07-03-2008 9:15 AM In reply to

    Re: Brewers 11th in Attendance!

    U Dub Dub:

    82 Brew:

    This shows me that MLB should get the hell out of Florida.

    Yep, that is disgusting for a team with a winning record that has won two championships in the last decade or so

    And a first place team in Tampa.

    Trolling - deliberately provoking arguments on newsgroups or bulletin boards, with no other intent than to gain attention for the sake of attention. Originally: fishing by dragging a line fitted with one or more hooks behind the boat.

  • 07-03-2008 9:25 AM In reply to

    Re: Brewers 11th in Attendance!

    This is good for MKE.  Gives us more money to spend on players like Cameron and Gagne.  At least we locked up Braun

    If you choose not to decide, you still have made a choice
  • 07-03-2008 11:15 AM In reply to

    Re: Brewers 11th in Attendance!

    82 Brew:

    U Dub Dub:

    82 Brew:

    This shows me that MLB should get the hell out of Florida.

    Yep, that is disgusting for a team with a winning record that has won two championships in the last decade or so

    And a first place team in Tampa.

    Yeah, but the Marlins are much worse because they should have developed a larger following with all their success.  TB has been god awful for a long time so I can see how it might take more than a couple good months for fans to start getting behind them.  They would probably have about the same attendance though as the Marlins but they've hosted the Cubs, Sox, Yankees, and Red Sox, who all bring a large following.

    “If God had wanted man to play soccer, He wouldn't have given us arms” - Ditka
Page 1 of 1 (7 items)